State Channelising Agencies(cumulative)
| SL NO | State | Amount Sanctioned (Rs. in Lakh) | Number of Beneficiaries (sanctioned) | Amount Disbursed (Rs. in Lakh) | Number of Beneficiaries (release) | 
|---|---|---|---|---|---|
| 1 | APDASCASC, Andhra Pradesh | 161.97 | 162 | 161.97 | 162 | 
| 2 | ACABL, Assam | 20.00 | 20 | 20.00 | 20 | 
| 3 | CCWDC, Chandigarh | 3 | 12 | 3 | 12 | 
| 4 | DSDFC, Delhi | 5.00 | 5 | 5.00 | 5 | 
| 5 | GSHFDC, Gujarat | 100.00 | 100 | 100.00 | 100 | 
| 6 | HBCKN, Haryana | 450.00 | 450 | 450.00 | 450 | 
| 7 | HPMFDC, Himachal Paradesh | 200.00 | 200 | 200.00 | 200 | 
| 8 | JKWDC, Jammu & Kashmir | 515.00 | 515 | 515.00 | 515 | 
| 9 | JKSCOBCDC, Jammu & Kashmir | 310.00 | 310 | 310.00 | 310 | 
| 10 | KSHWDC,Kerala | 2000.00 | 2000 | 2000.00 | 2000 | 
| 11 | LKVIB, Lakshadweep | 19.00 | 4 | 19.00 | 4 | 
| 12 | MCABL, Meghalaya | 30.00 | 30 | 30.00 | 30 | 
| 13 | MSHFDC,Maharashtra | 510.50 | 510 | 510.50 | 510 | 
| 14 | PSCLFDC, Punjab | 50.00 | 50 | 50.00 | 50 | 
| 15 | RSFDC, Rajasthan | 1200.00 | 1200 | 1200.00 | 1200 | 
| 16 | SABCOO, Sikkim | 100.00 | 100 | 100.00 | 100 | 
| 17 | TSCCDC, Tripura | 49.05 | 15 | 49.05 | 15 | 
| 18 | TNSCB, Tamil Nadu | 4500.00 | 9000 | 4500.00 | 9000 | 
| TOTAL | 10723.52 | 15183 | 10723.52 | 15183 | 
 
                             
                             
                             
                             
           
      

 
                    