- Skip to Main Content
- Screen Reader Access
- Accessibility Options
- -A A A+
- A A
header top left
header top A
header top color
National Divyangjan Finance and Development Corporation
SKILL TRAINING UNDER OTHER CPSEs CSR
| YEAR'S | AMOUNT UTILISED (AMT IN CR.) | NO. OF BENEFICIARIES | 
|---|---|---|
| 2012-2013 | 0.20 | 400 | 
| 2013-2014 | 0.99 | 4,267 | 
| 2014-2015 | 2.63 | 3,370 | 
| 2015-2016 | 2.59 | 1,900 | 
| 2016-2017 | 1.30 | 800 | 
| 2017-2018 | 4.05 | 2,458 | 
| 2018-2019 | 3.31 | 2,208 | 
| 2019-2020 | 0.73 | 975 | 
| 2020-2021 | -- | -- | 
| 2021-2022 | -- | -- | 
| 2022-2023 | -- | 500* | 
| Grand Total | ₹ 15.80 | 16,878 | 
 
                             
                             
                             
           
      

 
                    