- Skip to Main Content
- Screen Reader Access
- Accessibility Options
- -A A A+
- A A
header top left
header top A
header top color
| GRANT | AMOUNT SOURCED (AMT IN CR.) | AMOUNT UTILISED (AMT IN CR.) | NO. OF BENEFICIARIES | 
|---|---|---|---|
| EDP SCHEME | ₹ 1.00 (NHFDC OWN FUND) | ₹ 1.00 | 2,709 | 
| EDP SCHEME | ₹ 2.40) | ₹ 2.40 | 4,889 | 
| SIPDA SCHEME ↗ | 78.61 | 75.91 | 65255 | 
| OTHER CPSES CSR ↗ | 19.18 | 15.80 | 16878 | 
| Total | ₹ 95.11 | ₹ 101.19 | 89,731 | 
 
                             
                             
                             
           
      

 
                    