- Skip to Main Content
- Screen Reader Access
- Accessibility Options
- -A A A+
- A A
header top left
header top A
header top color
National Divyangjan Finance and Development Corporation
Financial Year wise sanction and disbursement data on VMY Scheme of NHFDC
                        BENEFICIARIES
                        1,60,008
                        NO. OF BENEFICIARIES (VMY)
                        VIEW DETAILS  
                    
     
      
   
                    | FINANCIALYEAR’S | YEARS | AMOUNT NET RELEASED (₹ IN LAKH) | NO. OF BENEFICIARIES | 
|---|---|---|---|
| 2021-22 | New Delhi | 16.00 | 82 | 
| 2021-22 | Telangana | 1000.00 | --* | 
| 2020-21 | Telangana | 109.00 | 238 | 
| 2010-2021 | ANDHRA PRADESH | ₹ 500.00 | 1,097 | 
| 2019-2020 | ANDHRA PRADESH | ₹ 2500.00 | 6,764 | 
| Total | ₹ 4,125.00 | 8,181 | 
 
                             
                             
                             
           
      

 
                    