- Skip to Main Content
- Screen Reader Access
- Accessibility Options
- -A A A+
- A A
header top left
header top A
header top color
National Divyangjan Finance and Development Corporation
STATEWISE ACHIEVEMENTS
Projects Sanctioned & Disbursement made upto 30.09.2023 (upto 30.09.2023)
| SL NO | STATE | AMOUNT SANCTIONED (RS. IN LAKH) | NUMBER OF BENEFICIARIES (SANCTIONED) | AMOUNT DISBURSED (RS. IN LAKH) | NUMBER OF BENEFICIARIES (RELEASE) | 
|---|---|---|---|---|---|
| 1 | West Bengal | 805.70 | 2090 | 741.57 | 1721 | 
| 2 | Uttarakhand | 1287.59 | 2269 | 1275.28 | 2266 | 
| 3 | Uttar Pradesh | 14338.00 | 17674 | 14258.57 | 17514 | 
| 4 | Tripura | 923.56 | 838 | 922.61 | 837 | 
| 5 | Telangana | 2076.61 | 6974 | 2015.38 | 6974 | 
| 6 | Tamil Nadu | 33084.14 | 89058 | 33025.88 | 88684 | 
| 7 | Sikkim | 622.30 | 618 | 622.30 | 618 | 
| 8 | Rajasthan | 9942.67 | 10913 | 9928.29 | 10618 | 
| 9 | Punjab | 1748.59 | 2237 | 1719.90 | 2211 | 
| 10 | Puducherry | 3036.26 | 4740 | 3004.20 | 4690 | 
| 11 | Orissa | 1388.88 | 3112 | 1256.79 | 2644 | 
| 12 | Nagaland | 244.02 | 503 | 244.02 | 503 | 
| 13 | Mizoram | 121.25 | 246 | 121.25 | 246 | 
| 14 | Meghalaya | 747.50 | 935 | 747.50 | 935 | 
| 15 | Maharashtra | 15343.69 | 16717 | 14550.95 | 15933 | 
| 16 | Manipur | 39.01 | 60 | 38.01 | 50 | 
| 17 | Madhya Pradesh | 3372.94 | 4649 | 2738.50 | 4049 | 
| 18 | Lakshadweep | 183.44 | 203 | 183.06 | 203 | 
| 19 | Kerala | 13560.88 | 14510 | 13454.35 | 14291 | 
| 20 | Karnataka | 1120.51 | 3501 | 1093.54 | 3370 | 
| 21 | Jharkhand | 1349.16 | 1228 | 1340.80 | 1228 | 
| 22 | Jammu & Kashmir | 5355.79 | 5373 | 5348.98 | 5366 | 
| 23 | Himachal Pradesh | 5790.91 | 5933 | 5787.14 | 5933 | 
| 24 | Haryana | 13845.42 | 18613 | 13655.09 | 18349 | 
| 25 | Gujarat | 4770.60 | 8012 | 4696.68 | 7828 | 
| 26 | Goa | 60.02 | 42 | 60.02 | 42 | 
| 27 | Delhi | 610.31 | 1200 | 558.76 | 1176 | 
| 28 | Chattisgarh | 8764.01 | 7576 | 8763.46 | 7570 | 
| 29 | Chandigarh | 123.08 | 507 | 123.08 | 507 | 
| 30 | Bihar | 571.13 | 614 | 560.76 | 562 | 
| 31 | Assam | 387.66 | 516 | 381.16 | 495 | 
| 32 | Andhra Pradesh | 8194.42 | 16260 | 7712.96 | 14802 | 
| 33 | Arunachal Pradesh | 17.89 | 3 | 17.89 | 3 | 
| Total | ₹ 101.19 | 89,731 | ₹ 101.19 | 89,731 | 
 
                             
                             
                             
           
      

 
                    