- Skip to Main Content
- Screen Reader Access
- Accessibility Options
- -A A A+
- A A
header top left
header top A
header top color
National Divyangjan Finance and Development Corporation
Paid-up Share Capital
As on 10.06.2019,.the paid up share capital of NHFDC is Rs. 399.07 Crores has been
                    
 contributed by the Govt of India.
                
     
      
      | YEAR | BUDGET ALLOCATION (RUPEES IN CRORES) | SHARE CAPTIAL RECEIVED (RUPEES IN CRORES) | REMARKS | 
|---|---|---|---|
| 1996-1997 | 1.0. | 0.00 | Recd. In 1997-98 | 
| 1997-1998 | 13.30 | 14.30 | |
| 1998-1999 | 28.00 | 28.00 | |
| 1999-2000 | 10.00 | 10.00 | |
| 2000-2001 | 5.00 | 0.00 | |
| 2001-2002 | 9.00 | 0.00 | |
| 2002-2003 | 10.00 | 0.00 | |
| 2003-2004 | 5.00 | 10.00 | |
| 2004-2005 | 1.00 | 1.00 | |
| 2005-2006 | 11.00 | 5.00 | Rs.5.50 crore recd in F/Y 06-07 | 
| 2006-2007 | 11.00 | 11.50 | |
| 2007-2008 | 10.00 | 10.00 | |
| 2008-2009 | 18.00 | 18.00 | |
| 2009-2010 | 9.00 | 9.00 | |
| 2010-2011 | 50.00 | 50.00 | |
| 2011-2012 | 25.00 | 25.00 | |
| 2012-2013 | 30.00 | 20.00 | |
| 2013-2014 | 35.00 | 32.55 | |
| 2014-2015 | 37.00 | 32.94 | |
| 2015-2016 | 35.00 | 38.29 | |
| 2016-2017 | 30.00 | 30.00 | |
| 2017-2018 | 32.74 | 32.74 | |
| 2018-2019 | 21.68 | 20.75 | |
| Total | ₹ 437.72 | ₹ 399.07 | 
 
                             
                             
                             
           
      

 
                    